| Management number | 224507708 | Release Date | 2026/05/09 | List Price | $24.85 | Model Number | 224507708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether worn under a helmet or independently: with the helmet cap 4.0 you experience an unrestricted climate of well-being and optimum Wearing comfort thanks to high-performance functional zones. Insulation zones prevent heat loss through the top of the head, and the legendary patented 3D Bionic Sphere System enables adaptive thermoregulation by cooling when you Sweat And Warming when you' Re cold.
| ASIN | B07XH2WP68 |
|---|---|
| Color | Black/Charcoal |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Stretch |
| character | sports |
| Brand Name | X-Bionic |
| Sport Type | Alpine Skiing, Outdoor Lifestyle, Running |
| Style Name | Beanie |
| Fabric Type | 92% polyamide 6% elastane 2% polypropylene |
| Item Weight | 0.03 Kilograms |
| Manufacturer | X-BIONIC |
| Style Number | ND-YC26W19U |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Beanie |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Collection Name | Evergreen 19 |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ND-YC26W19U |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 07613418019583 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form