| Management number | 221584228 | Release Date | 2026/05/03 | List Price | $46.00 | Model Number | 221584228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Blue |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Victorinox |
| Item Shape | Rectangular |
| Model Name | Vx Sport Evo |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable, Padded Strap |
| Unit Count | 1.00 Count |
| Item Weight | 0.7 Kilograms |
| School Type | High School |
| Manufacturer | Victorinox Swiss Army |
| Style Number | 611415 |
| Material Type | Polyester |
| Product Style | Backpack |
| Item Type Name | Compact Backpack |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 611415 |
| Item Dimensions D x W x H | 5.9"D x 11.4"W x 17.7"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Shoulder to Bottom Hem Length | 17.7 Inches |
| Compatible Device Size Maximum | 13 Inches |
| Global Trade Identification Number | 07611160140937 |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form