| Management number | 223665520 | Release Date | 2026/05/09 | List Price | $30.00 | Model Number | 223665520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Andover is a florentine Milan fedora. Great for tha spring and summer outing. This two tone hat has a 4 1/2 inch crown with center crease and pinch front. The brim is 2 1/4 inches wide. The cowhide sweat band is conforable and soft. This hat is made in the garland, tx factory and features a jacquard pattered hat band with a Stetson branded pin. Andover is a featured hat in the 150th. Anniversary collection from Stetson.
| UPC | 719280503551 |
|---|---|
| ASIN | B00IPO0FZ8 |
| Color | Natural |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Stetson |
| Brim Width | 2.5 Inches |
| Sport Type | Outdoor Activities |
| Style Name | Fedora |
| Unit Count | 1 Count |
| Fabric Type | 100% other |
| Item Weight | 0.31 Pounds |
| Manufacturer | Stetson |
| Style Number | TSREWD-292481S0 |
| Hat Form Type | Fedora |
| Is Waterproof | False |
| Material Type | Straw |
| Occasion Type | Casual Outing |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Sized |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TSREWD-292481S0 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | casual wear, outdoor activities |
| Global Trade Identification Number | 00719280503551 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form