| Management number | 220156401 | Release Date | 2026/05/03 | List Price | $28.93 | Model Number | 220156401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Secure fit - Internal draw-cord allows you to adjust the fit.
| Size | 24 (5-6 Years) |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Semi-fitted |
| Brand Name | Speedo |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Old Endurance+ |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.04 Kilograms |
| Manufacturer | Speedo |
| Style Number | 812518 |
| Material Type | Polyester |
| Item Type Name | Aquashort |
| Collection Name | Spring/Summer |
| Number of Items | 1 |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | Great Britain |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 812518 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 05053744480145 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form