| Management number | 222875284 | Release Date | 2026/05/09 | List Price | $15.30 | Model Number | 222875284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810118454509 |
|---|---|
| ASIN | B0DFJK6K65 |
| Color | Navy/White |
| Seasons | Fall, Spring, Summer |
| Fit Type | Adjustable |
| Brand Name | American Cattle Co. |
| Style Name | Snapback |
| Unit Count | 1 Count |
| Fabric Type | Cotton Poly Blend |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Dimensions | 8 x 6 x 5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Casual Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form