| Management number | 221572550 | Release Date | 2026/05/03 | List Price | $60.00 | Model Number | 221572550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OGIO PACE PRO 20 BACKPACK
| UPC | 031652306028 |
|---|---|
| Size | 20L |
| Color | Moonlight Ocean |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | OGIO |
| Model Name | Ogio Pace Pro 20 Backpack |
| Shell Type | Soft Shell |
| Sport Type | Everyday Use |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | High School/College/University |
| Manufacturer | OGIO |
| Style Number | A20309_Q0506_NA |
| Material Type | Cotton |
| Product Style | 20 Liter (Standard) |
| Item Type Name | BACKPACK |
| Outer Material | Nylon |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Lining Description | Faux Leather |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A20309_Q0506_NA |
| Item Dimensions D x W x H | 25"W x 25"H |
| Product Care Instructions | Spot clean only. Avoid machine washing or drying. |
| Sleeve Length Description | Long Sleeve |
| Zippered Compartment Count | 7 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Stain Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form