| Management number | 218880026 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 218880026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Item Form | Cream |
|---|---|
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | NIAWIT |
| Scent Name | Unscented |
| Unit Count | 4.23 Fluid Ounces |
| Manufacturer | NIAWIT |
| Number of Items | 1 |
| Product Benefits | Fast Absorbing, Moisturizing, Nourishing, Relaxing, Soothing |
| Material Features | Cruelty Free, Fragrance Free, GMO Free, Gluten Free, Hypoallergenic, Natural, Non Toxic, Plant-Based, Vegan |
| Active Ingredients | Glycerin, Magnesium Chloride, Probiotics |
| Material Type Free | Alcohol Free, Aluminum Free, Artificial Color Free, Dye Free, Paraben Free |
| Special Ingredients | Aloe Vera, Calendula Officinalis, Collagen, Magnesium Chloride, Shea ButterAloe Vera |
| Target Use Body Part | Arm, Body, Leg, Shoulder, Whole Body |
| Age Range Description | Adult |
| Specific Uses For Product | Dryness Skin, Muscle Relaxing, Nighttime Sleep, Stress Relief, Tired Body |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Hydrating, Nighttime, Relaxing, Tired, Uneven Skin Tone |
| Other Special Features of the Product | Whipped |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form