| Management number | 220211717 | Release Date | 2026/05/03 | List Price | $19.20 | Model Number | 220211717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850071467192 |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | Nylon |
| Brand Name | Joe & Bella |
| Socks Form | Athletic Socks |
| Sport Type | Basketball, Football |
| Unit Count | 3.0 Count |
| Fabric Type | 75% Nylon, 16% Polyester, 9% Elastane |
| Part Number | 4002-BGE-L-3 |
| Closure Type | Pull On |
| Manufacturer | Joe & Bella |
| Style Number | 4002 |
| Collection Name | Socks |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00850071467192 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form