| Management number | 220246256 | Release Date | 2026/05/03 | List Price | $120.00 | Model Number | 220246256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840521540766 |
|---|---|
| Size | 53" W x 33.5" D x 31.1" H |
| Color | Grey |
| Shape | Rectangular |
| Set Name | Convertible Sofa Bed Set |
| Arm Style | Straight |
| Room Type | Bedroom, Guest Room, Living Room |
| Sofa Type | Sofa Bed |
| Back Style | Pillow Back |
| Brand Name | FLEXISPOT |
| Item Depth | 33.5 inches |
| Seat Depth | 33.5 inches |
| Style Name | Sofa Bed |
| Accent Color | Gray |
| Manufacturer | FLEXISPOT |
| Cushion Style | Rectangular, Bolster |
| Fill Material | High Density Foam |
| Material Type | Velvet, Iron |
| Is Customizable | No |
| Item Dimensions | 33.5 x 53 x 31 inches |
| Reclined Length | 65.4 Inches |
| Number of Pieces | 1 |
| Seating Capacity | 2.0 |
| Material Features | soft, luxurious, and durable velvet |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Folding |
| Frame Material Type | Iron |
| Included Components | Lumbar Pillows, Assembly Instructions |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Iron |
| Minimum Weight Capacity | 500 Pounds |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 500 Pounds |
| Furniture Wall Clearance | 65.4 Inches |
| Item Dimensions D x W x H | 33.5"D x 53"W x 31"H |
| Item Firmness Description | Soft |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 53 Inches |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | Includes clear instructions for quick setup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form