| Management number | 219804142 | Release Date | 2026/05/03 | List Price | $27.98 | Model Number | 219804142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Let your feet experience post-shift comfort with the Dansko Devyn slide sandal. EVA upper and outsole. Molded PU footbed for contoured support. Slip-on style. Open toe silhouette.
| UPC | 673088462444 |
|---|---|
| Color | Sage |
| Pattern | Solid |
| Occasion | casual |
| Arch Type | stability |
| Heel Type | Platform Heel |
| Lifestyle | Casual, Travel, Yoga, athletic, performance |
| Toe Style | Open Toe |
| Brand Name | Dansko |
| Model Name | Devyn |
| Strap Type | Slingback |
| Style Name | Devyn |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Dansko |
| Style Number | Devyn |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Platform |
| Outer Material | Molded |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Special Features | Cushioned, comfort, recovery, slip-on, support |
| liningdescription | Ethylene Vinyl Acetate |
| Fit to Size Sentiment | runs small |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 7901282800 |
| Global Trade Identification Number | 00673088462444 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form