| Management number | 221035845 | Release Date | 2026/05/03 | List Price | $11.98 | Model Number | 221035845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860011898221 |
|---|---|
| Flavor | Variety Pack |
| Diet Type | Plant Based |
| Item Form | Powder |
| Brand Name | Cellutrex |
| Unit Count | 20.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 4.6 Ounces |
| Manufacturer | Cellutrex |
| Container Type | Packet |
| Item Dimensions | 7.25 x 3 x 8 inches |
| Number of Items | 20 |
| Product Benefits | Energy Management, Hydrating |
| Material Features | GMO Free, Natural, Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium, OptiMSM, Potassium, Sodium, Vitamin C |
| Manufacturer Part Number | 860011898221 |
| Total Servings Per Container | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form